- Total $ 0.00

| Weight: | 3.8807 DWT (6.04 grams) |
| Approx. Shoulder Width: | 6.45 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 6.25 mm |
| Collection: | ever&ever |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Shank Base Width: | 2.05 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 6.5 mm |
| Estimated Set Diamond Weight: | 1 1/5 CTW |
| Approx. Top Dimensions: |
7.32 mm |